Function report |
Source Code:lib\test_overflow.c |
Create Date:2022-07-28 06:31:00 |
Last Modify:2022-05-18 10:03:51 | Copyright©Brick |
home page | Tree |
Annotation kernel can get tool activity | Download SCCT | Chinese |
Name:test_overflow_shift
Proto:static int __init test_overflow_shift(void)
Type:int
Parameter:Nothing
294 | err = 0 |
324 | err |= Args are: value, shift, type, expected result, overflow expected (1, 0, u8, 1 << 0, false) |
325 | err |= Args are: value, shift, type, expected result, overflow expected (1, 4, u8, 1 << 4, false) |
326 | err |= Args are: value, shift, type, expected result, overflow expected (1, 7, u8, 1 << 7, false) |
327 | err |= Args are: value, shift, type, expected result, overflow expected (0xF, 4, u8, 0xF << 4, false) |
328 | err |= Args are: value, shift, type, expected result, overflow expected (1, 0, u16, 1 << 0, false) |
329 | err |= Args are: value, shift, type, expected result, overflow expected (1, 10, u16, 1 << 10, false) |
330 | err |= Args are: value, shift, type, expected result, overflow expected (1, 15, u16, 1 << 15, false) |
331 | err |= Args are: value, shift, type, expected result, overflow expected (0xFF, 8, u16, 0xFF << 8, false) |
332 | err |= Args are: value, shift, type, expected result, overflow expected (1, 0, int, 1 << 0, false) |
333 | err |= Args are: value, shift, type, expected result, overflow expected (1, 16, int, 1 << 16, false) |
334 | err |= Args are: value, shift, type, expected result, overflow expected (1, 30, int, 1 << 30, false) |
335 | err |= Args are: value, shift, type, expected result, overflow expected (1, 0, s32, 1 << 0, false) |
336 | err |= Args are: value, shift, type, expected result, overflow expected (1, 16, s32, 1 << 16, false) |
337 | err |= Args are: value, shift, type, expected result, overflow expected (1, 30, s32, 1 << 30, false) |
338 | err |= Args are: value, shift, type, expected result, overflow expected (1, 0, unsignedint, 1U << 0, false) |
339 | err |= Args are: value, shift, type, expected result, overflow expected (1, 20, unsignedint, 1U << 20, false) |
340 | err |= Args are: value, shift, type, expected result, overflow expected (1, 31, unsignedint, 1U << 31, false) |
341 | err |= Args are: value, shift, type, expected result, overflow expected (0xFFFFU, 16, unsignedint, 0xFFFFU << 16, false) |
342 | err |= Args are: value, shift, type, expected result, overflow expected (1, 0, u32, 1U << 0, false) |
343 | err |= Args are: value, shift, type, expected result, overflow expected (1, 20, u32, 1U << 20, false) |
344 | err |= Args are: value, shift, type, expected result, overflow expected (1, 31, u32, 1U << 31, false) |
345 | err |= Args are: value, shift, type, expected result, overflow expected (0xFFFFU, 16, u32, 0xFFFFU << 16, false) |
346 | err |= Args are: value, shift, type, expected result, overflow expected (1, 0, u64, 1ULL << 0, false) |
347 | err |= Args are: value, shift, type, expected result, overflow expected (1, 40, u64, 1ULL << 40, false) |
348 | err |= Args are: value, shift, type, expected result, overflow expected (1, 63, u64, 1ULL << 63, false) |
349 | err |= Args are: value, shift, type, expected result, overflow expected (0xFFFFFFFFULL, 32, u64, 0xFFFFFFFFULL << 32, false) |
353 | err |= Args are: value, shift, type, expected result, overflow expected (0, 7, u8, 0, false) |
354 | err |= Args are: value, shift, type, expected result, overflow expected (0, 15, u16, 0, false) |
355 | err |= Args are: value, shift, type, expected result, overflow expected (0, 31, unsignedint, 0, false) |
356 | err |= Args are: value, shift, type, expected result, overflow expected (0, 31, u32, 0, false) |
357 | err |= Args are: value, shift, type, expected result, overflow expected (0, 63, u64, 0, false) |
360 | err |= Args are: value, shift, type, expected result, overflow expected (0, 6, s8, 0, false) |
361 | err |= Args are: value, shift, type, expected result, overflow expected (0, 14, s16, 0, false) |
362 | err |= Args are: value, shift, type, expected result, overflow expected (0, 30, int, 0, false) |
363 | err |= Args are: value, shift, type, expected result, overflow expected (0, 30, s32, 0, false) |
364 | err |= Args are: value, shift, type, expected result, overflow expected (0, 62, s64, 0, false) |
367 | err |= Args are: value, shift, type, expected result, overflow expected (1, 8, u8, 0, true) |
368 | err |= Args are: value, shift, type, expected result, overflow expected (1, 16, u16, 0, true) |
369 | err |= Args are: value, shift, type, expected result, overflow expected (1, 32, unsignedint, 0, true) |
370 | err |= Args are: value, shift, type, expected result, overflow expected (1, 32, u32, 0, true) |
371 | err |= Args are: value, shift, type, expected result, overflow expected (1, 64, u64, 0, true) |
374 | err |= Args are: value, shift, type, expected result, overflow expected (1, 7, s8, 0, true) |
375 | err |= Args are: value, shift, type, expected result, overflow expected (1, 15, s16, 0, true) |
376 | err |= Args are: value, shift, type, expected result, overflow expected (1, 31, int, 0, true) |
377 | err |= Args are: value, shift, type, expected result, overflow expected (1, 31, s32, 0, true) |
378 | err |= Args are: value, shift, type, expected result, overflow expected (1, 63, s64, 0, true) |
382 | err |= Args are: value, shift, type, expected result, overflow expected (150, 1, u8, 0, true) |
384 | err |= Args are: value, shift, type, expected result, overflow expected (34966, 1, u16, 0, true) |
386 | err |= Args are: value, shift, type, expected result, overflow expected (2215151766U, 1, u32, 0, true) |
387 | err |= Args are: value, shift, type, expected result, overflow expected (2215151766U, 1, unsignedint, 0, true) |
389 | err |= Args are: value, shift, type, expected result, overflow expected (9372061470395238550ULL, 1, u64, 0, true) |
393 | err |= Args are: value, shift, type, expected result, overflow expected (75, 1, s8, 0, true) |
395 | err |= Args are: value, shift, type, expected result, overflow expected (17483, 1, s16, 0, true) |
397 | err |= Args are: value, shift, type, expected result, overflow expected (1107575883, 1, s32, 0, true) |
398 | err |= Args are: value, shift, type, expected result, overflow expected (1107575883, 1, int, 0, true) |
400 | err |= Args are: value, shift, type, expected result, overflow expected (4686030735197619275LL, 1, s64, 0, true) |
404 | err |= Args are: value, shift, type, expected result, overflow expected (75, 2, s8, 0, true) |
406 | err |= Args are: value, shift, type, expected result, overflow expected (17483, 2, s16, 0, true) |
408 | err |= Args are: value, shift, type, expected result, overflow expected (1107575883, 2, s32, 0, true) |
409 | err |= Args are: value, shift, type, expected result, overflow expected (1107575883, 2, int, 0, true) |
411 | err |= Args are: value, shift, type, expected result, overflow expected (4686030735197619275LL, 2, s64, 0, true) |
414 | err |= Args are: value, shift, type, expected result, overflow expected (0x100, 0, u8, 0, true) |
415 | err |= Args are: value, shift, type, expected result, overflow expected (0xFF, 0, s8, 0, true) |
416 | err |= Args are: value, shift, type, expected result, overflow expected (0x10000U, 0, u16, 0, true) |
417 | err |= Args are: value, shift, type, expected result, overflow expected (0xFFFFU, 0, s16, 0, true) |
418 | err |= Args are: value, shift, type, expected result, overflow expected (0x100000000ULL, 0, u32, 0, true) |
419 | err |= Args are: value, shift, type, expected result, overflow expected (0x100000000ULL, 0, unsignedint, 0, true) |
420 | err |= Args are: value, shift, type, expected result, overflow expected (0xFFFFFFFFUL, 0, s32, 0, true) |
421 | err |= Args are: value, shift, type, expected result, overflow expected (0xFFFFFFFFUL, 0, int, 0, true) |
422 | err |= Args are: value, shift, type, expected result, overflow expected (0xFFFFFFFFFFFFFFFFULL, 0, s64, 0, true) |
425 | err |= Args are: value, shift, type, expected result, overflow expected ( - 1, 0, s8, 0, true) |
426 | err |= Args are: value, shift, type, expected result, overflow expected ( - 1, 0, u8, 0, true) |
427 | err |= Args are: value, shift, type, expected result, overflow expected ( - 5, 0, s16, 0, true) |
428 | err |= Args are: value, shift, type, expected result, overflow expected ( - 5, 0, u16, 0, true) |
429 | err |= Args are: value, shift, type, expected result, overflow expected ( - 10, 0, int, 0, true) |
430 | err |= Args are: value, shift, type, expected result, overflow expected ( - 10, 0, unsignedint, 0, true) |
431 | err |= Args are: value, shift, type, expected result, overflow expected ( - 100, 0, s32, 0, true) |
432 | err |= Args are: value, shift, type, expected result, overflow expected ( - 100, 0, u32, 0, true) |
433 | err |= Args are: value, shift, type, expected result, overflow expected ( - 10000, 0, s64, 0, true) |
434 | err |= Args are: value, shift, type, expected result, overflow expected ( - 10000, 0, u64, 0, true) |
437 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 5, s8, 0, true) |
438 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 5, u8, 0, true) |
439 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 10, s16, 0, true) |
440 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 10, u16, 0, true) |
441 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 15, int, 0, true) |
442 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 15, unsignedint, 0, true) |
443 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 20, s32, 0, true) |
444 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 20, u32, 0, true) |
445 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 30, s64, 0, true) |
446 | err |= Args are: value, shift, type, expected result, overflow expected (0, - 30, u64, 0, true) |
449 | err |= Args are: value, shift, type, expected result, overflow expected (0, 8, u8, 0, true) |
450 | err |= Args are: value, shift, type, expected result, overflow expected (0, 9, u8, 0, true) |
451 | err |= Args are: value, shift, type, expected result, overflow expected (0, 8, s8, 0, true) |
452 | err |= Args are: value, shift, type, expected result, overflow expected (0, 9, s8, 0, true) |
453 | err |= Args are: value, shift, type, expected result, overflow expected (0, 16, u16, 0, true) |
454 | err |= Args are: value, shift, type, expected result, overflow expected (0, 17, u16, 0, true) |
455 | err |= Args are: value, shift, type, expected result, overflow expected (0, 16, s16, 0, true) |
456 | err |= Args are: value, shift, type, expected result, overflow expected (0, 17, s16, 0, true) |
457 | err |= Args are: value, shift, type, expected result, overflow expected (0, 32, u32, 0, true) |
458 | err |= Args are: value, shift, type, expected result, overflow expected (0, 33, u32, 0, true) |
459 | err |= Args are: value, shift, type, expected result, overflow expected (0, 32, int, 0, true) |
460 | err |= Args are: value, shift, type, expected result, overflow expected (0, 33, int, 0, true) |
461 | err |= Args are: value, shift, type, expected result, overflow expected (0, 32, s32, 0, true) |
462 | err |= Args are: value, shift, type, expected result, overflow expected (0, 33, s32, 0, true) |
463 | err |= Args are: value, shift, type, expected result, overflow expected (0, 64, u64, 0, true) |
464 | err |= Args are: value, shift, type, expected result, overflow expected (0, 65, u64, 0, true) |
465 | err |= Args are: value, shift, type, expected result, overflow expected (0, 64, s64, 0, true) |
466 | err |= Args are: value, shift, type, expected result, overflow expected (0, 65, s64, 0, true) |
477 | err |= Args are: value, shift, type, expected result, overflow expected (0, 7, s8, 0, false) |
478 | err |= Args are: value, shift, type, expected result, overflow expected (0, 15, s16, 0, false) |
479 | err |= Args are: value, shift, type, expected result, overflow expected (0, 31, int, 0, false) |
480 | err |= Args are: value, shift, type, expected result, overflow expected (0, 31, s32, 0, false) |
481 | err |= Args are: value, shift, type, expected result, overflow expected (0, 63, s64, 0, false) |
483 | Return err |
Name | Describe |
---|---|
test_module_init |
Source code conversion tool public plug-in interface | X |
---|---|
Support c/c++/esqlc/java Oracle/Informix/Mysql Plug-in can realize: logical Report Code generation and batch code conversion |